FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 01/13/2023 |
3. Issuer Name and Ticker or Trading Symbol
Vitesse Energy, Inc. [ VTS ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 944,857.236(1) | D | |
Common Stock | 260,555(1) | I | By Family Limited Partnership(2) |
Common Stock | 23,424(1) | I | By Reporting Person's LLC |
Common Stock | 4,254(1) | I | By Trustee of Profit Sharing Plan |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Stock Option (right to buy) | (3) | 12/05/2030 | Common Stock | 228,933 | 8.973 | D |
Explanation of Responses: |
1. The shares became distributable to the Reporting Person from Jefferies Financial Group Inc. in connection with the spin-off of the Issuer on January 13, 2023. The reported number of shares includes fractional restricted stock units but otherwise assumes no fractional shares will be delivered to any account. |
2. The Reporting Person disclaims beneficial ownership of the portion of shares held by the limited partnership in excess of his proportionate pecuniary interest in those shares. |
3. Stock options are currently exercisable as to two-thirds of the underlying shares and becomes exercisable as to the remainder on 12/06/2023. |
Remarks: |
Exhibit List Exhibit 24 - Power of Attorney |
/s/ Christopher I. Humber, Attorney-in-Fact for Brian P. Friedman | 01/20/2023 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |