| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 11/03/25 | Quarterly report [Sections 13 or 15(d)] |
|
|
50 | |
| 11/03/25 | Current report |
|
|
15 | |
| 09/24/25 | Report of proposed sale of securities |
|
2 | ||
| 09/03/25 | Statement of changes in beneficial ownership of securities |
|
1 | ||
| 08/04/25 | Quarterly report [Sections 13 or 15(d)] |
|
|
59 | |
| 08/04/25 | Current report |
|
|
15 | |
| 07/29/25 | Statement of Beneficial Ownership by Certain Investors |
|
4 | ||
| 06/10/25 | Statement of changes in beneficial ownership of securities |
|
1 | ||
| 06/04/25 | Current report |
|
|
4 | |
| 05/30/25 | Securities to be offered to employees in employee benefit plans |
|
29 |

